Property Attributes
- MLS#1750384
- TypeSingle Family
- Listing Status Active
- CountyMercer
- CityHermitage
- AreaHermitage
- NeighborhoodMucroski subdivision
- Zip16148
- Style
- Year Built1924
- Taxes$ 859
- Price$ 69,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1014
- Lot Size0.2272 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Why rent when you can own. This smaller 2-bedroom home is cheaper than renting and perfect for investor or a first-time buyer. Newer carpet and updated bath. Full newly dry lock painted basement. There is a 17x7 covered front porch. Walk to the local supermarket and pharmacy. Exterior painting done 07/26/2026. Low yearly property taxes. Selling as is. Motivated seller
| Price History | |
|---|---|
| 4/25/2026 | Listed $80,500 |
| 5/20/2026 | 6$75,900 |
| 8/2/2026 | 8$69,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Wall/Window Unit(s) |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Microwave,Stove |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1924 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Mercer |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Mucroski subdivision |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Mercer Avenue south. Near Gold Dawn Supermarket |
| City | Hermitage |
| High School District | Hermitage |
| MLS Area | Hermitage |
| Lot Size Units | Acres |
| Tax Annual Amount | 859 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Hermitage |
| Standard Status | Active |
| Middle/Junior School District | Hermitage |
| Elementary School District | Hermitage |
| Tax Assessed Value | 8400 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1750384 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hermitage |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Full,Interior Entry |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Screens,Window Treatments |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.2272 |
| Building Area Total | 1014 |
| Lot Dimensions | 133.58x116.11 |
| Lot Size Acres | 0.2272 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.